RENAISSANCE TECHNOLOGIES LLC
Current Quarter
Previous Quarter
Change
RENAISSANCE TECHNOLOGIES LLC
Current Quarter
Previous Quarter
Change
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | PLTR | 2.06% | Reduced | $1.56B | 8,565,875 | -4,936,171 | Technology |
| 2 | NVDA | 1.39% | Reduced | $1.05B | 5,628,605 | -1,794,139 | Technology |
| 3 | RBLX | 1.26% | Increased | $954M | 6,883,545 | +781,886 | Communication Services |
| 4 | UTHR | 1.20% | Increased | $911M | 2,173,392 | +54,300 | Healthcare |
| 5 | VRSN | 1.17% | Reduced | $886M | 3,170,271 | -97,098 | Technology |
| 6 | APP | 0.95% | Reduced | $720M | 1,001,432 | -379,400 | Technology |
| 7 | MSFT | 0.90% | Increased | $683M | 1,318,907 | +940,135 | Technology |
| 8 | KGC | 0.86% | Reduced | $648M | 26,080,330 | -7,395,100 | Materials |
| 9 | EXEL | 0.84% | Reduced | $638M | 15,459,266 | -360,499 | Healthcare |
| 10 | FNV | 0.84% | Reduced | $635M | 2,849,418 | -408,531 | Materials |
Current 0.55%
+1,720,002 Shares
Current 0.26%
+1,199,536 Shares
Current 0.25%
+424,490 Shares
Current 0.23%
+257,148 Shares
Current 0.23%
+825,200 Shares
+48.55%
+781,886 Shares
+49.63%
+54,300 Shares
+262.58%
+940,135 Shares
+151802.28%
+2,604,387 Shares
+50.67%
+2,227,400 Shares
Full Exit
-914,159 Shares
Full Exit
-458,950 Shares
Full Exit
-390,200 Shares
Full Exit
-1,071,231 Shares
Full Exit
-1,303,773 Shares
-15.10%
-4,936,171 Shares
-10.45%
-1,794,139 Shares
-6.07%
-97,098 Shares
-48.86%
-379,400 Shares
-23.87%
-7,395,100 Shares