SOROS FUND MANAGEMENT LLC
Current Quarter
Previous Quarter
Change
SOROS FUND MANAGEMENT LLC
Current Quarter
Previous Quarter
Change
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | AMZN | 6.96% | Increased | $489M | 2,226,187 | +1,843,329 | Consumer Discretionary |
| 2 | SW | 4.70% | Increased | $330M | 7,747,090 | +266,503 | Consumer Discretionary |
| 3 | SPOT | 3.61% | Increased | $253M | 184,800,000 | +42,300,000 | Communication Services |
| 4 | GLOBAL | 3.06% | Increased | $215M | 234,156,000 | +34,156,000 | |
| 5 | GOOGL | 2.28% | Increased | $160M | 658,367 | +631,397 | Communication Services |
| 6 | PCG | 2.27% | Reduced | $159M | 157,000,000 | -8,000,000 | Utilities |
| 7 | RSP | 2.24% | New | $157M | 829,615 | +829,615 | |
| 8 | RIVN | 2.20% | - | $154M | 148,436,000 | - | Consumer Cyclical |
| 9 | FORD | 1.96% | New | $138M | 135,788,000 | +135,788,000 | |
| 10 | FXI CALL | 1.89% | Increased | $133M | 3,225,000 | +1,725,000 |
Current 2.24%
+829,615 Shares
Current 1.96%
+135,788,000 Shares
Current 1.44%
+310,000 Shares
Current 1.44%
+2,400,000 Shares
Current 1.27%
+1,000,000 Shares
+481.94%
+1,843,329 Shares
+2.17%
+266,503 Shares
+17.22%
+42,300,000 Shares
+19.59%
+34,156,000 Shares
+3267.38%
+631,397 Shares
Full Exit
-1,050,000 Shares
Full Exit
-400,000 Shares
Full Exit
-1,440,391 Shares
Full Exit
-1,400,000 Shares
Full Exit
-700,000 Shares
-2.97%
-8,000,000 Shares
-62.09%
-348,500 Shares
-24.95%
-36,500,000 Shares
-11.93%
-649,670 Shares
-16.72%
-17,000,000 Shares