
Vanguard Group Inc
Current Quarter
Previous Quarter
Change
Holdings
4344
New
212
Sold
142

Vanguard Group Inc
Current Quarter
Previous Quarter
Change
New Positions
212
Increased Positions
2181
Reduced Positions
1770
Exited Positions
142
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | 6.21% | Reduced | $414.87B | 2,223,533,800 | -8,911,158 | Technology |
| 2 | MSFT | 5.44% | Reduced | $363.59B | 701,986,682 | -3,091,104 | Technology |
| 3 | AAPL | 5.33% | Reduced | $356.34B | 1,399,427,162 | -16,505,642 | Technology |
| 4 | AMZN | 2.79% | Increased | $186.71B | 850,338,457 | +616,856 | Consumer Discretionary |
| 5 | AVGO | 2.36% | Reduced | $157.96B | 478,787,587 | -4,655,352 | Technology |
| 6 | META | 2.12% | Increased | $141.53B | 192,726,351 | +135,250 | Communication Services |
| 7 | GOOGL | 1.88% | Reduced | $125.55B | 516,437,627 | -121,982 | Communication Services |
| 8 | TSLA | 1.68% | Increased | $112.24B | 252,386,304 | +995,623 | Consumer Discretionary |
| 9 | GOOG | 1.51% | Reduced | $100.56B | 412,885,548 | -3,867,485 | |
| 10 | JPM | 1.26% | Reduced | $83.87B | 265,894,595 | -6,059,595 | Financials |
Current 0.02%
+10,775,431 Shares
Current 0.01%
+35,873,464 Shares
Current 0.01%
+16,906,846 Shares
Current 0.00%
+11,359,460 Shares
Current 0.00%
+6,592,564 Shares
+0.15%
+616,856 Shares
+0.43%
+135,250 Shares
+40.55%
+995,623 Shares
+4.31%
+1,207,606 Shares
+1.45%
+551,659 Shares
Full Exit
-34,341,648 Shares
Full Exit
-11,117,754 Shares
Full Exit
-43,504,086 Shares
Full Exit
-10,645,073 Shares
Full Exit
-83,119,485 Shares
-17.62%
-8,911,158 Shares
-3.67%
-3,091,104 Shares
-22.66%
-16,505,642 Shares
-18.53%
-4,655,352 Shares
-37.91%
-121,982 Shares